Usage Statistics for www.zetna.org.yu

Summary Period: April 2003
Generated 04-Jan-2004 13:32 CET


Monthly Statistics for April 2003
Total Hits 55097
Total Files 45836
Total Pages 27740
Total Visits 9558
Total KBytes 493493
 
Total Unique Sites 5239
Total Unique URLs 3583
Total Unique Usernames 1
. Avg Max
Hits per Hour 76 3400
Hits per Day 1836 4370
Files per Day 1527 4185
Pages per Day 924 3276
Visits per Day 318 421
KBytes per Day 16450 42977
Hits by Response Code
Undefined response code 1
Code 200 - OK 45836
Code 206 - Partial Content 106
Code 301 - Moved Permanently 163
Code 304 - Not Modified 7168
Code 401 - Unauthorized 4
Code 403 - Forbidden 216
Code 404 - Not Found 1601
Code 405 - Method Not Allowed 1
Code 501 - Not Implemented 1

Usage by Country for April 2003

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 22401 40.66% 20463 44.64% 196824 39.88% Hungary
2 12936 23.48% 8936 19.50% 119974 24.31% US Commercial
3 7352 13.34% 6118 13.35% 61305 12.42% Unresolved/Unknown
4 5616 10.19% 4720 10.30% 59115 11.98% Network
5 2427 4.40% 1575 3.44% 14344 2.91% Yugoslavia
6 917 1.66% 828 1.81% 6404 1.30% Netherlands
7 705 1.28% 660 1.44% 7943 1.61% Croatia (Hrvatska)
8 414 0.75% 297 0.65% 2213 0.45% Austria
9 344 0.62% 333 0.73% 3369 0.68% Germany
10 297 0.54% 290 0.63% 2530 0.51% Romania
11 169 0.31% 163 0.36% 1632 0.33% Slovak Republic
12 164 0.30% 158 0.34% 1457 0.30% France
13 124 0.23% 120 0.26% 1329 0.27% Canada
14 116 0.21% 112 0.24% 1251 0.25% Sweden
15 112 0.20% 105 0.23% 883 0.18% Australia
16 99 0.18% 86 0.19% 1497 0.30% US Educational
17 96 0.17% 96 0.21% 1247 0.25% Israel
18 82 0.15% 79 0.17% 789 0.16% Switzerland
19 74 0.13% 74 0.16% 317 0.06% Indonesia
20 72 0.13% 72 0.16% 528 0.11% Italy
21 63 0.11% 60 0.13% 598 0.12% Poland
22 59 0.11% 55 0.12% 587 0.12% Belgium
23 58 0.11% 56 0.12% 965 0.20% United Kingdom
24 44 0.08% 44 0.10% 844 0.17% Japan
25 35 0.06% 33 0.07% 619 0.13% Bosnia and Herzegovina
26 33 0.06% 33 0.07% 567 0.11% Slovenia
27 32 0.06% 31 0.07% 342 0.07% Finland
28 28 0.05% 28 0.06% 395 0.08% Czech Republic
29 27 0.05% 25 0.05% 419 0.08% Mexico
30 23 0.04% 23 0.05% 208 0.04% Norway

Generated by Webalizer Version 2.01