Usage Statistics for www.zetna.org.yu
		Summary Period: August 2003
					Generated 04-Jan-2004 13:32 CET
				
		
		
			
				
					
						
							| Monthly Statistics for August 2003 | 
						
						
							| Total Hits | 
							73316 | 
						
						
							| Total Files | 
							60560 | 
						
						
							| Total Pages | 
							51355 | 
						
						
							| Total Visits | 
							5256 | 
						
						
							| Total KBytes | 
							593014 | 
						
						
							|   | 
						
						
							| Total Unique Sites | 
							2270 | 
						
						
							| Total Unique URLs | 
							4416 | 
						
						
							| Total Unique Usernames | 
							1 | 
						
						
							| . | 
							Avg  | 
							Max  | 
						
						
							| Hits per Hour | 
							98 | 
							3591 | 
						
						
							| Hits per Day | 
							2365 | 
							13428 | 
						
						
							| Files per Day | 
							1953 | 
							13051 | 
						
						
							| Pages per Day | 
							1656 | 
							11664 | 
						
						
							| Visits per Day | 
							169 | 
							267 | 
						
						
							| KBytes per Day | 
							19129 | 
							102628 | 
						
						
							| Hits by Response Code | 
						
						
							| Code 200 - OK | 
							60560 | 
						
						
							| Code 206 - Partial Content | 
							4 | 
						
						
							| Code 301 - Moved Permanently | 
							76 | 
						
						
							| Code 304 - Not Modified | 
							10868 | 
						
						
							| Code 401 - Unauthorized | 
							10 | 
						
						
							| Code 403 - Forbidden | 
							217 | 
						
						
							| Code 404 - Not Found | 
							1581 | 
						
					
				
			
		 
		
		
			
				
					
						
							| Top 30 of 47 Total Countries | 
						
						
							| # | 
							Hits | 
							Files | 
							KBytes | 
							Country | 
						
						
							| 1 | 
							44823 | 
							61.14% | 
							43207 | 
							71.35% | 
							411196 | 
							69.34% | 
							Hungary | 
						
						
							| 2 | 
							11990 | 
							16.35% | 
							3725 | 
							6.15% | 
							38341 | 
							6.47% | 
							Network | 
						
						
							| 3 | 
							9795 | 
							13.36% | 
							8259 | 
							13.64% | 
							97074 | 
							16.37% | 
							US Commercial | 
						
						
							| 4 | 
							3301 | 
							4.50% | 
							2550 | 
							4.21% | 
							24391 | 
							4.11% | 
							Unresolved/Unknown | 
						
						
							| 5 | 
							1637 | 
							2.23% | 
							1218 | 
							2.01% | 
							8589 | 
							1.45% | 
							Yugoslavia | 
						
						
							| 6 | 
							316 | 
							0.43% | 
							300 | 
							0.50% | 
							2070 | 
							0.35% | 
							Netherlands | 
						
						
							| 7 | 
							272 | 
							0.37% | 
							185 | 
							0.31% | 
							1992 | 
							0.34% | 
							Croatia (Hrvatska) | 
						
						
							| 8 | 
							154 | 
							0.21% | 
							149 | 
							0.25% | 
							810 | 
							0.14% | 
							Canada | 
						
						
							| 9 | 
							127 | 
							0.17% | 
							122 | 
							0.20% | 
							884 | 
							0.15% | 
							Austria | 
						
						
							| 10 | 
							125 | 
							0.17% | 
							94 | 
							0.16% | 
							1132 | 
							0.19% | 
							Slovak Republic | 
						
						
							| 11 | 
							106 | 
							0.14% | 
							103 | 
							0.17% | 
							632 | 
							0.11% | 
							Sweden | 
						
						
							| 12 | 
							66 | 
							0.09% | 
							66 | 
							0.11% | 
							631 | 
							0.11% | 
							Italy | 
						
						
							| 13 | 
							52 | 
							0.07% | 
							51 | 
							0.08% | 
							639 | 
							0.11% | 
							France | 
						
						
							| 14 | 
							46 | 
							0.06% | 
							45 | 
							0.07% | 
							438 | 
							0.07% | 
							Germany | 
						
						
							| 15 | 
							45 | 
							0.06% | 
							44 | 
							0.07% | 
							332 | 
							0.06% | 
							Switzerland | 
						
						
							| 16 | 
							40 | 
							0.05% | 
							37 | 
							0.06% | 
							282 | 
							0.05% | 
							Romania | 
						
						
							| 17 | 
							38 | 
							0.05% | 
							38 | 
							0.06% | 
							364 | 
							0.06% | 
							Japan | 
						
						
							| 18 | 
							38 | 
							0.05% | 
							38 | 
							0.06% | 
							263 | 
							0.04% | 
							Poland | 
						
						
							| 19 | 
							37 | 
							0.05% | 
							37 | 
							0.06% | 
							289 | 
							0.05% | 
							Denmark | 
						
						
							| 20 | 
							35 | 
							0.05% | 
							34 | 
							0.06% | 
							388 | 
							0.07% | 
							Czech Republic | 
						
						
							| 21 | 
							28 | 
							0.04% | 
							28 | 
							0.05% | 
							126 | 
							0.02% | 
							Samoa | 
						
						
							| 22 | 
							24 | 
							0.03% | 
							24 | 
							0.04% | 
							220 | 
							0.04% | 
							US Educational | 
						
						
							| 23 | 
							24 | 
							0.03% | 
							24 | 
							0.04% | 
							184 | 
							0.03% | 
							Australia | 
						
						
							| 24 | 
							24 | 
							0.03% | 
							24 | 
							0.04% | 
							145 | 
							0.02% | 
							Finland | 
						
						
							| 25 | 
							21 | 
							0.03% | 
							21 | 
							0.03% | 
							161 | 
							0.03% | 
							United Kingdom | 
						
						
							| 26 | 
							20 | 
							0.03% | 
							10 | 
							0.02% | 
							113 | 
							0.02% | 
							Mexico | 
						
						
							| 27 | 
							16 | 
							0.02% | 
							14 | 
							0.02% | 
							104 | 
							0.02% | 
							Brazil | 
						
						
							| 28 | 
							15 | 
							0.02% | 
							15 | 
							0.02% | 
							94 | 
							0.02% | 
							United Arab Emirates | 
						
						
							| 29 | 
							11 | 
							0.02% | 
							11 | 
							0.02% | 
							154 | 
							0.03% | 
							Singapore | 
						
						
							| 30 | 
							10 | 
							0.01% | 
							10 | 
							0.02% | 
							44 | 
							0.01% | 
							Non-Profit Organization |