Usage Statistics for www.zetna.org.yu
		Summary Period: December 2003
					Generated 04-Jan-2004 13:33 CET
				
		
		
			
				
					
						
							| Monthly Statistics for December 2003 | 
						
						
							| Total Hits | 
							99870 | 
						
						
							| Total Files | 
							85898 | 
						
						
							| Total Pages | 
							60680 | 
						
						
							| Total Visits | 
							16110 | 
						
						
							| Total KBytes | 
							753059 | 
						
						
							|   | 
						
						
							| Total Unique Sites | 
							8108 | 
						
						
							| Total Unique URLs | 
							4753 | 
						
						
							| Total Unique Usernames | 
							1 | 
						
						
							| . | 
							Avg  | 
							Max  | 
						
						
							| Hits per Hour | 
							134 | 
							2838 | 
						
						
							| Hits per Day | 
							3221 | 
							10382 | 
						
						
							| Files per Day | 
							2770 | 
							9997 | 
						
						
							| Pages per Day | 
							1957 | 
							8834 | 
						
						
							| Visits per Day | 
							519 | 
							795 | 
						
						
							| KBytes per Day | 
							24292 | 
							90207 | 
						
						
							| Hits by Response Code | 
						
						
							| Code 200 - OK | 
							85898 | 
						
						
							| Code 206 - Partial Content | 
							16 | 
						
						
							| Code 301 - Moved Permanently | 
							284 | 
						
						
							| Code 304 - Not Modified | 
							10816 | 
						
						
							| Code 401 - Unauthorized | 
							5 | 
						
						
							| Code 403 - Forbidden | 
							666 | 
						
						
							| Code 404 - Not Found | 
							2185 | 
						
					
				
			
		 
		
		
			
				
					
						
							|   | 
						
						
							| Top 30 of 64 Total Countries | 
						
						
							| # | 
							Hits | 
							Files | 
							KBytes | 
							Country | 
						
						
							| 1 | 
							39829 | 
							39.88% | 
							37640 | 
							43.82% | 
							321212 | 
							42.65% | 
							Hungary | 
						
						
							| 2 | 
							20840 | 
							20.87% | 
							16375 | 
							19.06% | 
							119826 | 
							15.91% | 
							Network | 
						
						
							| 3 | 
							18815 | 
							18.84% | 
							13259 | 
							15.44% | 
							134187 | 
							17.82% | 
							US Commercial | 
						
						
							| 4 | 
							8198 | 
							8.21% | 
							7437 | 
							8.66% | 
							77998 | 
							10.36% | 
							Unresolved/Unknown | 
						
						
							| 5 | 
							4096 | 
							4.10% | 
							3874 | 
							4.51% | 
							36201 | 
							4.81% | 
							Croatia (Hrvatska) | 
						
						
							| 6 | 
							3471 | 
							3.48% | 
							3061 | 
							3.56% | 
							25127 | 
							3.34% | 
							Yugoslavia | 
						
						
							| 7 | 
							751 | 
							0.75% | 
							650 | 
							0.76% | 
							7483 | 
							0.99% | 
							Netherlands | 
						
						
							| 8 | 
							373 | 
							0.37% | 
							364 | 
							0.42% | 
							3345 | 
							0.44% | 
							Romania | 
						
						
							| 9 | 
							301 | 
							0.30% | 
							286 | 
							0.33% | 
							1970 | 
							0.26% | 
							Germany | 
						
						
							| 10 | 
							267 | 
							0.27% | 
							260 | 
							0.30% | 
							2059 | 
							0.27% | 
							Austria | 
						
						
							| 11 | 
							238 | 
							0.24% | 
							184 | 
							0.21% | 
							1343 | 
							0.18% | 
							Sweden | 
						
						
							| 12 | 
							230 | 
							0.23% | 
							213 | 
							0.25% | 
							1718 | 
							0.23% | 
							Canada | 
						
						
							| 13 | 
							220 | 
							0.22% | 
							216 | 
							0.25% | 
							1568 | 
							0.21% | 
							Switzerland | 
						
						
							| 14 | 
							201 | 
							0.20% | 
							181 | 
							0.21% | 
							1559 | 
							0.21% | 
							Australia | 
						
						
							| 15 | 
							189 | 
							0.19% | 
							180 | 
							0.21% | 
							1671 | 
							0.22% | 
							Slovak Republic | 
						
						
							| 16 | 
							187 | 
							0.19% | 
							173 | 
							0.20% | 
							1039 | 
							0.14% | 
							United Kingdom | 
						
						
							| 17 | 
							160 | 
							0.16% | 
							120 | 
							0.14% | 
							2609 | 
							0.35% | 
							Belize | 
						
						
							| 18 | 
							150 | 
							0.15% | 
							147 | 
							0.17% | 
							801 | 
							0.11% | 
							US Educational | 
						
						
							| 19 | 
							145 | 
							0.15% | 
							135 | 
							0.16% | 
							1218 | 
							0.16% | 
							France | 
						
						
							| 20 | 
							128 | 
							0.13% | 
							111 | 
							0.13% | 
							1030 | 
							0.14% | 
							Finland | 
						
						
							| 21 | 
							108 | 
							0.11% | 
							104 | 
							0.12% | 
							722 | 
							0.10% | 
							Belgium | 
						
						
							| 22 | 
							105 | 
							0.11% | 
							100 | 
							0.12% | 
							1015 | 
							0.13% | 
							Italy | 
						
						
							| 23 | 
							93 | 
							0.09% | 
							86 | 
							0.10% | 
							762 | 
							0.10% | 
							Poland | 
						
						
							| 24 | 
							70 | 
							0.07% | 
							68 | 
							0.08% | 
							626 | 
							0.08% | 
							Israel | 
						
						
							| 25 | 
							66 | 
							0.07% | 
							64 | 
							0.07% | 
							723 | 
							0.10% | 
							Japan | 
						
						
							| 26 | 
							62 | 
							0.06% | 
							58 | 
							0.07% | 
							381 | 
							0.05% | 
							Non-Profit Organization | 
						
						
							| 27 | 
							57 | 
							0.06% | 
							57 | 
							0.07% | 
							336 | 
							0.04% | 
							Czech Republic | 
						
						
							| 28 | 
							57 | 
							0.06% | 
							57 | 
							0.07% | 
							352 | 
							0.05% | 
							Estonia | 
						
						
							| 29 | 
							49 | 
							0.05% | 
							45 | 
							0.05% | 
							648 | 
							0.09% | 
							Bosnia and Herzegovina | 
						
						
							| 30 | 
							49 | 
							0.05% | 
							49 | 
							0.06% | 
							225 | 
							0.03% | 
							Slovenia |