Usage Statistics for www.zetna.org.yu

Summary Period: January 2003
Generated 19-Aug-2003 00:53 CEST


Monthly Statistics for January 2003
Total Hits 46794
Total Files 37913
Total Pages 18691
Total Visits 8852
Total KBytes 371469
 
Total Unique Sites 5179
Total Unique URLs 3234
Total Unique Usernames 1
. Avg Max
Hits per Hour 62 335
Hits per Day 1509 2417
Files per Day 1223 1967
Pages per Day 602 1271
Visits per Day 285 394
KBytes per Day 11983 19630
Hits by Response Code
Code 200 - OK 37913
Code 206 - Partial Content 467
Code 301 - Moved Permanently 187
Code 304 - Not Modified 6776
Code 401 - Unauthorized 4
Code 403 - Forbidden 145
Code 404 - Not Found 1299
Code 405 - Method Not Allowed 3

Usage by Country for January 2003

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 15593 33.32% 13590 35.85% 120437 32.42% Hungary
2 10298 22.01% 6629 17.48% 91590 24.66% US Commercial
3 6006 12.83% 5367 14.16% 48160 12.96% Unresolved/Unknown
4 5872 12.55% 4771 12.58% 43714 11.77% Network
5 3586 7.66% 2555 6.74% 21340 5.74% Yugoslavia
6 999 2.13% 837 2.21% 6877 1.85% Netherlands
7 851 1.82% 800 2.11% 8645 2.33% Croatia (Hrvatska)
8 635 1.36% 573 1.51% 4353 1.17% Canada
9 501 1.07% 459 1.21% 3919 1.06% Austria
10 427 0.91% 399 1.05% 3656 0.98% Romania
11 200 0.43% 189 0.50% 1620 0.44% Germany
12 170 0.36% 163 0.43% 1309 0.35% Italy
13 128 0.27% 125 0.33% 1036 0.28% Poland
14 118 0.25% 116 0.31% 1653 0.45% Slovak Republic
15 108 0.23% 106 0.28% 1203 0.32% Switzerland
16 97 0.21% 96 0.25% 918 0.25% Sweden
17 90 0.19% 88 0.23% 1042 0.28% Australia
18 87 0.19% 87 0.23% 696 0.19% Norway
19 84 0.18% 84 0.22% 651 0.18% Czech Republic
20 76 0.16% 74 0.20% 666 0.18% Belgium
21 74 0.16% 72 0.19% 798 0.21% France
22 71 0.15% 71 0.19% 578 0.16% Israel
23 68 0.15% 65 0.17% 348 0.09% Finland
24 63 0.13% 63 0.17% 360 0.10% US Educational
25 62 0.13% 61 0.16% 643 0.17% Denmark
26 52 0.11% 42 0.11% 279 0.08% Ukraine
27 48 0.10% 18 0.05% 154 0.04% Turkey
28 42 0.09% 41 0.11% 195 0.05% South Africa
29 40 0.09% 39 0.10% 671 0.18% Japan
30 37 0.08% 35 0.09% 465 0.13% Brazil

Generated by Webalizer Version 2.01