Usage Statistics for www.zetna.org.yu
		Summary Period: July 2003
					Generated 04-Jan-2004 13:32 CET
				
		
		
			
				
					
						
							| Monthly Statistics for July 2003 | 
						
						
							| Total Hits | 
							62549 | 
						
						
							| Total Files | 
							52101 | 
						
						
							| Total Pages | 
							41440 | 
						
						
							| Total Visits | 
							6205 | 
						
						
							| Total KBytes | 
							507318 | 
						
						
							|   | 
						
						
							| Total Unique Sites | 
							2632 | 
						
						
							| Total Unique URLs | 
							4295 | 
						
						
							| Total Unique Referrers | 
							2 | 
						
						
							| Total Unique Usernames | 
							1 | 
						
						
							| . | 
							Avg  | 
							Max  | 
						
						
							| Hits per Hour | 
							84 | 
							2188 | 
						
						
							| Hits per Day | 
							2017 | 
							6285 | 
						
						
							| Files per Day | 
							1680 | 
							5730 | 
						
						
							| Pages per Day | 
							1336 | 
							4905 | 
						
						
							| Visits per Day | 
							200 | 
							273 | 
						
						
							| KBytes per Day | 
							16365 | 
							54343 | 
						
						
							| Hits by Response Code | 
						
						
							| Undefined response code | 
							6 | 
						
						
							| Code 200 - OK | 
							52101 | 
						
						
							| Code 206 - Partial Content | 
							9 | 
						
						
							| Code 301 - Moved Permanently | 
							125 | 
						
						
							| Code 304 - Not Modified | 
							8715 | 
						
						
							| Code 401 - Unauthorized | 
							12 | 
						
						
							| Code 403 - Forbidden | 
							204 | 
						
						
							| Code 404 - Not Found | 
							1377 | 
						
					
				
			
		 
		
		
			
				
					
						
							| Top 30 of 50 Total Countries | 
						
						
							| # | 
							Hits | 
							Files | 
							KBytes | 
							Country | 
						
						
							| 1 | 
							24610 | 
							39.35% | 
							23183 | 
							44.50% | 
							210740 | 
							41.54% | 
							Hungary | 
						
						
							| 2 | 
							15494 | 
							24.77% | 
							12895 | 
							24.75% | 
							148603 | 
							29.29% | 
							US Commercial | 
						
						
							| 3 | 
							12383 | 
							19.80% | 
							7449 | 
							14.30% | 
							76091 | 
							15.00% | 
							Network | 
						
						
							| 4 | 
							5681 | 
							9.08% | 
							4806 | 
							9.22% | 
							44927 | 
							8.86% | 
							Unresolved/Unknown | 
						
						
							| 5 | 
							1968 | 
							3.15% | 
							1571 | 
							3.02% | 
							11250 | 
							2.22% | 
							Yugoslavia | 
						
						
							| 6 | 
							477 | 
							0.76% | 
							408 | 
							0.78% | 
							2776 | 
							0.55% | 
							Croatia (Hrvatska) | 
						
						
							| 7 | 
							402 | 
							0.64% | 
							402 | 
							0.77% | 
							2133 | 
							0.42% | 
							Poland | 
						
						
							| 8 | 
							279 | 
							0.45% | 
							229 | 
							0.44% | 
							1472 | 
							0.29% | 
							Canada | 
						
						
							| 9 | 
							238 | 
							0.38% | 
							233 | 
							0.45% | 
							1332 | 
							0.26% | 
							Romania | 
						
						
							| 10 | 
							163 | 
							0.26% | 
							163 | 
							0.31% | 
							1251 | 
							0.25% | 
							Austria | 
						
						
							| 11 | 
							103 | 
							0.16% | 
							98 | 
							0.19% | 
							646 | 
							0.13% | 
							Slovak Republic | 
						
						
							| 12 | 
							98 | 
							0.16% | 
							96 | 
							0.18% | 
							1089 | 
							0.21% | 
							Germany | 
						
						
							| 13 | 
							95 | 
							0.15% | 
							89 | 
							0.17% | 
							671 | 
							0.13% | 
							Netherlands | 
						
						
							| 14 | 
							71 | 
							0.11% | 
							64 | 
							0.12% | 
							463 | 
							0.09% | 
							Australia | 
						
						
							| 15 | 
							63 | 
							0.10% | 
							40 | 
							0.08% | 
							283 | 
							0.06% | 
							Sweden | 
						
						
							| 16 | 
							59 | 
							0.09% | 
							58 | 
							0.11% | 
							660 | 
							0.13% | 
							Japan | 
						
						
							| 17 | 
							42 | 
							0.07% | 
							39 | 
							0.07% | 
							294 | 
							0.06% | 
							France | 
						
						
							| 18 | 
							30 | 
							0.05% | 
							7 | 
							0.01% | 
							87 | 
							0.02% | 
							Non-Profit Organization | 
						
						
							| 19 | 
							27 | 
							0.04% | 
							25 | 
							0.05% | 
							363 | 
							0.07% | 
							Switzerland | 
						
						
							| 20 | 
							26 | 
							0.04% | 
							22 | 
							0.04% | 
							184 | 
							0.04% | 
							Italy | 
						
						
							| 21 | 
							19 | 
							0.03% | 
							19 | 
							0.04% | 
							260 | 
							0.05% | 
							Belgium | 
						
						
							| 22 | 
							18 | 
							0.03% | 
							18 | 
							0.03% | 
							144 | 
							0.03% | 
							Czech Republic | 
						
						
							| 23 | 
							17 | 
							0.03% | 
							17 | 
							0.03% | 
							115 | 
							0.02% | 
							US Educational | 
						
						
							| 24 | 
							15 | 
							0.02% | 
							12 | 
							0.02% | 
							60 | 
							0.01% | 
							US Government | 
						
						
							| 25 | 
							12 | 
							0.02% | 
							5 | 
							0.01% | 
							21 | 
							0.00% | 
							Brazil | 
						
						
							| 26 | 
							12 | 
							0.02% | 
							12 | 
							0.02% | 
							122 | 
							0.02% | 
							Denmark | 
						
						
							| 27 | 
							12 | 
							0.02% | 
							12 | 
							0.02% | 
							131 | 
							0.03% | 
							Spain | 
						
						
							| 28 | 
							12 | 
							0.02% | 
							12 | 
							0.02% | 
							118 | 
							0.02% | 
							Finland | 
						
						
							| 29 | 
							12 | 
							0.02% | 
							12 | 
							0.02% | 
							108 | 
							0.02% | 
							Greece | 
						
						
							| 30 | 
							12 | 
							0.02% | 
							11 | 
							0.02% | 
							114 | 
							0.02% | 
							Lithuania |