Usage Statistics for www.zetna.org.yu

Summary Period: March 2003
Generated 04-Jan-2004 13:32 CET


Monthly Statistics for March 2003
Total Hits 66538
Total Files 57406
Total Pages 33392
Total Visits 10246
Total KBytes 569180
Total Unique Sites 5647
Total Unique URLs 3583
Total Unique Usernames 1
. Avg Max
Hits per Hour 89 2105
Hits per Day 2146 5033
Files per Day 1851 4653
Pages per Day 1077 3565
Visits per Day 330 498
KBytes per Day 18361 48616
Hits by Response Code
Code 200 - OK 57406
Code 206 - Partial Content 320
Code 301 - Moved Permanently 171
Code 304 - Not Modified 6739
Code 401 - Unauthorized 5
Code 403 - Forbidden 262
Code 404 - Not Found 1626
Code 405 - Method Not Allowed 9

Usage by Country for March 2003

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 29689 44.62% 27524 47.95% 252087 44.29% Hungary
2 10521 15.81% 9280 16.17% 92216 16.20% Unresolved/Unknown
3 10306 15.49% 7211 12.56% 102123 17.94% US Commercial
4 6188 9.30% 5043 8.78% 46382 8.15% Network
5 3689 5.54% 2530 4.41% 23566 4.14% Yugoslavia
6 1846 2.77% 1749 3.05% 15310 2.69% Netherlands
7 981 1.47% 945 1.65% 9595 1.69% Croatia (Hrvatska)
8 495 0.74% 487 0.85% 3484 0.61% Romania
9 424 0.64% 418 0.73% 3311 0.58% Austria
10 327 0.49% 306 0.53% 1969 0.35% Canada
11 263 0.40% 253 0.44% 2408 0.42% Germany
12 219 0.33% 211 0.37% 2316 0.41% Slovak Republic
13 178 0.27% 122 0.21% 1197 0.21% Italy
14 140 0.21% 134 0.23% 1063 0.19% Sweden
15 121 0.18% 89 0.16% 809 0.14% Belgium
16 108 0.16% 106 0.18% 1520 0.27% Taiwan
17 95 0.14% 91 0.16% 1287 0.23% Australia
18 85 0.13% 82 0.14% 875 0.15% Switzerland
19 81 0.12% 81 0.14% 1017 0.18% France
20 61 0.09% 52 0.09% 419 0.07% US Educational
21 56 0.08% 50 0.09% 340 0.06% Norway
22 55 0.08% 55 0.10% 443 0.08% Denmark
23 51 0.08% 48 0.08% 487 0.09% Japan
24 47 0.07% 43 0.07% 386 0.07% Czech Republic
25 45 0.07% 43 0.07% 370 0.07% United States
26 43 0.06% 43 0.07% 361 0.06% Poland
27 41 0.06% 41 0.07% 263 0.05% Non-Profit Organization
28 36 0.05% 35 0.06% 413 0.07% Finland
29 36 0.05% 36 0.06% 349 0.06% Slovenia
30 32 0.05% 30 0.05% 361 0.06% Brazil

Generated by Webalizer Version 2.01