Usage Statistics for www.zetna.org.yu

Summary Period: November 2003
Generated 04-Jan-2004 13:33 CET


Monthly Statistics for November 2003
Total Hits 82438
Total Files 68090
Total Pages 49941
Total Visits 11939
Total KBytes 673180
 
Total Unique Sites 5624
Total Unique URLs 4706
Total Unique Usernames 1
. Avg Max
Hits per Hour 114 1736
Hits per Day 2747 7148
Files per Day 2269 6662
Pages per Day 1664 5236
Visits per Day 397 1078
KBytes per Day 22439 63493
Hits by Response Code
Code 200 - OK 68090
Code 206 - Partial Content 13
Code 301 - Moved Permanently 273
Code 304 - Not Modified 12294
Code 401 - Unauthorized 7
Code 403 - Forbidden 333
Code 404 - Not Found 1428

Usage by Country for November 2003

 
Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 39585 48.02% 37171 54.59% 326740 48.54% Hungary
2 16680 20.23% 13691 20.11% 142365 21.15% US Commercial
3 13281 16.11% 5661 8.31% 58030 8.62% Network
4 6569 7.97% 5974 8.77% 89633 13.31% Unresolved/Unknown
5 2268 2.75% 1819 2.67% 16563 2.46% Yugoslavia
6 525 0.64% 498 0.73% 8573 1.27% Belize
7 381 0.46% 352 0.52% 4415 0.66% Croatia (Hrvatska)
8 283 0.34% 278 0.41% 1845 0.27% Canada
9 253 0.31% 238 0.35% 2225 0.33% Switzerland
10 252 0.31% 237 0.35% 2001 0.30% France
11 250 0.30% 241 0.35% 2565 0.38% Romania
12 232 0.28% 210 0.31% 2776 0.41% Netherlands
13 218 0.26% 206 0.30% 1580 0.23% Slovak Republic
14 195 0.24% 159 0.23% 1098 0.16% Sweden
15 169 0.21% 135 0.20% 1119 0.17% Australia
16 153 0.19% 145 0.21% 1667 0.25% Germany
17 118 0.14% 114 0.17% 1244 0.18% Austria
18 116 0.14% 111 0.16% 742 0.11% Italy
19 100 0.12% 81 0.12% 580 0.09% Slovenia
20 73 0.09% 70 0.10% 708 0.11% US Educational
21 68 0.08% 62 0.09% 543 0.08% Czech Republic
22 67 0.08% 67 0.10% 553 0.08% Poland
23 64 0.08% 53 0.08% 632 0.09% Brazil
24 64 0.08% 61 0.09% 491 0.07% Estonia
25 55 0.07% 55 0.08% 655 0.10% Japan
26 55 0.07% 54 0.08% 235 0.03% Macedonia
27 42 0.05% 41 0.06% 320 0.05% Belgium
28 35 0.04% 35 0.05% 287 0.04% United Kingdom
29 34 0.04% 30 0.04% 297 0.04% Non-Profit Organization
30 30 0.04% 25 0.04% 308 0.05% Samoa

Generated by Webalizer Version 2.01