Usage Statistics for www.zetna.org.yu

Summary Period: October 2003
Generated 04-Jan-2004 13:33 CET


Monthly Statistics for October 2003
Total Hits 87774
Total Files 74185
Total Pages 60654
Total Visits 8780
Total KBytes 697284
 
Total Unique Sites 3356
Total Unique URLs 4597
Total Unique Usernames 1
. Avg Max
Hits per Hour 117 1942
Hits per Day 2831 7223
Files per Day 2393 6666
Pages per Day 1956 5824
Visits per Day 283 439
KBytes per Day 22493 58460
Hits by Response Code
Undefined response code 3
Code 200 - OK 74185
Code 206 - Partial Content 3
Code 301 - Moved Permanently 270
Code 304 - Not Modified 10624
Code 401 - Unauthorized 6
Code 403 - Forbidden 297
Code 404 - Not Found 2384
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 1

Usage by Country for October 2003

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 44675 50.90% 42962 57.91% 377317 54.11% Hungary
2 18356 20.91% 14646 19.74% 157491 22.59% US Commercial
3 13750 15.67% 7184 9.68% 74093 10.63% Network
4 5049 5.75% 4147 5.59% 43296 6.21% Unresolved/Unknown
5 2339 2.66% 1870 2.52% 14645 2.10% Yugoslavia
6 1085 1.24% 1038 1.40% 9946 1.43% Non-Profit Organization
7 469 0.53% 403 0.54% 3341 0.48% Netherlands
8 310 0.35% 273 0.37% 2661 0.38% Croatia (Hrvatska)
9 182 0.21% 178 0.24% 1289 0.18% Austria
10 161 0.18% 158 0.21% 1401 0.20% Romania
11 145 0.17% 140 0.19% 896 0.13% Canada
12 128 0.15% 108 0.15% 867 0.12% Australia
13 114 0.13% 114 0.15% 747 0.11% Sweden
14 104 0.12% 103 0.14% 1208 0.17% Germany
15 100 0.11% 100 0.13% 976 0.14% Switzerland
16 90 0.10% 85 0.11% 970 0.14% Slovak Republic
17 82 0.09% 76 0.10% 656 0.09% France
18 57 0.06% 57 0.08% 320 0.05% Bosnia and Herzegovina
19 56 0.06% 56 0.08% 552 0.08% Czech Republic
20 50 0.06% 49 0.07% 456 0.07% Argentina
21 48 0.05% 48 0.06% 171 0.02% Estonia
22 45 0.05% 45 0.06% 365 0.05% Norway
23 40 0.05% 39 0.05% 282 0.04% US Educational
24 40 0.05% 40 0.05% 268 0.04% United Kingdom
25 38 0.04% 36 0.05% 668 0.10% Japan
26 32 0.04% 31 0.04% 332 0.05% Poland
27 31 0.04% 31 0.04% 139 0.02% Russian Federation
28 28 0.03% 13 0.02% 205 0.03% Belize
29 28 0.03% 28 0.04% 126 0.02% Lithuania
30 21 0.02% 17 0.02% 246 0.04% Italy

Generated by Webalizer Version 2.01