Usage Statistics for www.zetna.org.yu

Summary Period: September 2003
Generated 04-Jan-2004 13:32 CET


Monthly Statistics for September 2003
Total Hits 62971
Total Files 50896
Total Pages 38616
Total Visits 7336
Total KBytes 464400
 
Total Unique Sites 2785
Total Unique URLs 4512
Total Unique Usernames 1
. Avg Max
Hits per Hour 87 2195
Hits per Day 2099 5872
Files per Day 1696 5552
Pages per Day 1287 4774
Visits per Day 244 417
KBytes per Day 15480 52381
Hits by Response Code
Code 200 - OK 50896
Code 206 - Partial Content 6
Code 301 - Moved Permanently 280
Code 304 - Not Modified 9813
Code 401 - Unauthorized 6
Code 403 - Forbidden 180
Code 404 - Not Found 1790

Usage by Country for September 2003

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 26938 42.78% 25384 49.87% 216316 46.58% Hungary
2 15910 25.27% 13005 25.55% 141226 30.41% US Commercial
3 9201 14.61% 3235 6.36% 29981 6.46% Network
4 5149 8.18% 4186 8.22% 39706 8.55% Unresolved/Unknown
5 2592 4.12% 2133 4.19% 15368 3.31% Yugoslavia
6 1140 1.81% 1076 2.11% 7847 1.69% Netherlands
7 244 0.39% 209 0.41% 1323 0.28% Romania
8 201 0.32% 196 0.39% 1201 0.26% Canada
9 177 0.28% 172 0.34% 1174 0.25% Germany
10 147 0.23% 144 0.28% 807 0.17% Sweden
11 137 0.22% 135 0.27% 1311 0.28% Croatia (Hrvatska)
12 110 0.17% 106 0.21% 898 0.19% Austria
13 102 0.16% 27 0.05% 76 0.02% Non-Profit Organization
14 93 0.15% 89 0.17% 703 0.15% Italy
15 88 0.14% 86 0.17% 822 0.18% Switzerland
16 86 0.14% 84 0.17% 574 0.12% France
17 75 0.12% 69 0.14% 406 0.09% US Educational
18 55 0.09% 55 0.11% 347 0.07% United Kingdom
19 47 0.07% 40 0.08% 308 0.07% Australia
20 43 0.07% 42 0.08% 217 0.05% Belgium
21 43 0.07% 43 0.08% 214 0.05% Finland
22 39 0.06% 39 0.08% 207 0.04% Ukraine
23 34 0.05% 29 0.06% 253 0.05% Japan
24 34 0.05% 33 0.06% 259 0.06% Saudi Arabia
25 31 0.05% 30 0.06% 159 0.03% South Africa
26 30 0.05% 28 0.06% 123 0.03% Norway
27 26 0.04% 26 0.05% 126 0.03% US Military
28 21 0.03% 21 0.04% 435 0.09% Poland
29 19 0.03% 19 0.04% 172 0.04% Bosnia and Herzegovina
30 19 0.03% 19 0.04% 87 0.02% Macedonia

Generated by Webalizer Version 2.01