Usage Statistics for zetna.org

Summary Period: April 2015
Generated 01-May-2015 03:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2015
Total Hits 94679
Total Files 77736
Total Pages 64504
Total Visits 13322
Total KBytes 1792660
Total Unique Sites 5782
Total Unique URLs 9001
Total Unique Referrers 2071
Total Unique Usernames 1
Total Unique User Agents 1529
. Avg Max
Hits per Hour 131 789
Hits per Day 3155 4919
Files per Day 2591 4345
Pages per Day 2150 3534
Sites per Day 192 383
Visits per Day 444 566
KBytes per Day 59755 84969
Hits by Response Code
Code 200 - OK 82.10% 77736
Code 206 - Partial Content 0.68% 644
Code 301 - Moved Permanently 0.01% 8
Code 304 - Not Modified 12.76% 12082
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.02% 22
Code 403 - Forbidden 0.01% 13
Code 404 - Not Found 4.40% 4165
Code 405 - Method Not Allowed 0.01% 8

Daily usage for April 2015

Daily Statistics for April 2015
Day Hits Files Pages Visits Sites KBytes
1 3231 3.41% 2826 3.64% 2116 3.28% 393 2.95% 272 4.70% 69461 3.87%
2 2718 2.87% 2167 2.79% 1703 2.64% 378 2.84% 275 4.76% 40711 2.27%
3 3364 3.55% 2895 3.72% 2670 4.14% 429 3.22% 285 4.93% 57098 3.19%
4 2762 2.92% 2403 3.09% 2135 3.31% 369 2.77% 242 4.19% 49969 2.79%
5 2769 2.92% 2460 3.16% 1900 2.95% 413 3.10% 266 4.60% 63643 3.55%
6 3377 3.57% 2757 3.55% 2279 3.53% 476 3.57% 339 5.86% 67453 3.76%
7 2949 3.11% 2249 2.89% 2044 3.17% 483 3.63% 343 5.93% 58554 3.27%
8 2876 3.04% 2365 3.04% 1903 2.95% 490 3.68% 342 5.91% 76742 4.28%
9 2954 3.12% 2178 2.80% 2073 3.21% 435 3.27% 332 5.74% 59784 3.33%
10 3012 3.18% 2396 3.08% 2060 3.19% 453 3.40% 308 5.33% 58622 3.27%
11 2856 3.02% 2198 2.83% 1698 2.63% 428 3.21% 336 5.81% 65623 3.66%
12 3104 3.28% 2485 3.20% 1995 3.09% 497 3.73% 379 6.55% 54302 3.03%
13 3790 4.00% 2967 3.82% 2940 4.56% 510 3.83% 378 6.54% 54408 3.04%
14 2815 2.97% 2229 2.87% 1905 2.95% 487 3.66% 331 5.72% 49957 2.79%
15 4318 4.56% 3707 4.77% 3243 5.03% 416 3.12% 292 5.05% 60221 3.36%
16 4919 5.20% 4345 5.59% 3534 5.48% 453 3.40% 383 6.62% 84969 4.74%
17 2815 2.97% 2287 2.94% 2122 3.29% 393 2.95% 285 4.93% 44732 2.50%
18 3116 3.29% 2533 3.26% 2034 3.15% 402 3.02% 313 5.41% 58437 3.26%
19 3455 3.65% 2797 3.60% 2568 3.98% 455 3.42% 296 5.12% 57820 3.23%
20 2836 3.00% 2352 3.03% 1558 2.42% 430 3.23% 297 5.14% 66852 3.73%
21 2458 2.60% 2027 2.61% 1331 2.06% 384 2.88% 288 4.98% 55465 3.09%
22 3133 3.31% 2423 3.12% 2259 3.50% 385 2.89% 254 4.39% 54016 3.01%
23 3282 3.47% 2458 3.16% 2300 3.57% 417 3.13% 291 5.03% 56258 3.14%
24 3386 3.58% 2879 3.70% 2091 3.24% 465 3.49% 335 5.79% 67535 3.77%
25 2807 2.96% 2230 2.87% 1826 2.83% 442 3.32% 303 5.24% 46643 2.60%
26 2548 2.69% 2044 2.63% 1366 2.12% 457 3.43% 324 5.60% 68901 3.84%
27 2343 2.47% 1805 2.32% 1418 2.20% 504 3.78% 348 6.02% 43384 2.42%
28 2815 2.97% 2346 3.02% 1469 2.28% 503 3.78% 355 6.14% 64783 3.61%
29 4344 4.59% 3848 4.95% 3336 5.17% 513 3.85% 351 6.07% 76711 4.28%
30 3527 3.73% 3080 3.96% 2628 4.07% 566 4.25% 300 5.19% 59607 3.33%

Hourly usage for April 2015

Hourly Statistics for April 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 158 4746 5.01% 133 3999 5.14% 128 3848 5.97% 2881 86434 4.82%
1 106 3189 3.37% 86 2603 3.35% 87 2619 4.06% 1647 49414 2.76%
2 99 2971 3.14% 78 2365 3.04% 80 2412 3.74% 1823 54697 3.05%
3 108 3257 3.44% 87 2636 3.39% 98 2958 4.59% 1356 40693 2.27%
4 60 1810 1.91% 43 1290 1.66% 52 1569 2.43% 1153 34589 1.93%
5 77 2311 2.44% 56 1703 2.19% 61 1853 2.87% 1259 37783 2.11%
6 105 3151 3.33% 81 2455 3.16% 86 2607 4.04% 1764 52913 2.95%
7 111 3342 3.53% 86 2593 3.34% 82 2477 3.84% 2408 72233 4.03%
8 134 4032 4.26% 102 3068 3.95% 105 3160 4.90% 2058 61736 3.44%
9 152 4571 4.83% 130 3906 5.02% 102 3064 4.75% 2749 82468 4.60%
10 124 3745 3.96% 98 2943 3.79% 77 2315 3.59% 2536 76072 4.24%
11 160 4801 5.07% 135 4056 5.22% 101 3051 4.73% 2949 88460 4.93%
12 150 4515 4.77% 128 3861 4.97% 95 2860 4.43% 3120 93609 5.22%
13 150 4520 4.77% 129 3881 4.99% 87 2633 4.08% 2961 88825 4.95%
14 149 4472 4.72% 120 3626 4.66% 87 2619 4.06% 3039 91176 5.09%
15 168 5056 5.34% 145 4351 5.60% 115 3451 5.35% 2703 81095 4.52%
16 142 4262 4.50% 117 3519 4.53% 87 2634 4.08% 2364 70925 3.96%
17 164 4929 5.21% 131 3947 5.08% 100 3011 4.67% 3781 113443 6.33%
18 116 3503 3.70% 96 2901 3.73% 68 2058 3.19% 2341 70216 3.92%
19 143 4303 4.54% 122 3689 4.75% 91 2757 4.27% 2787 83595 4.66%
20 151 4542 4.80% 130 3929 5.05% 97 2919 4.53% 2667 80021 4.46%
21 149 4483 4.73% 125 3775 4.86% 82 2476 3.84% 3659 109774 6.12%
22 133 4003 4.23% 114 3429 4.41% 84 2521 3.91% 2739 82159 4.58%
23 138 4165 4.40% 107 3211 4.13% 87 2632 4.08% 3011 90329 5.04%

Top 30 of 9001 Total URLs
# Hits KBytes URL
1 3252 3.43% 13530 0.75% /favicon.ico
2 3169 3.35% 523074 29.18% /
3 604 0.64% 86 0.00% /zek/zzz.css
4 269 0.28% 3722 0.21% /zek/folyoiratok/82/meszaros.html
5 180 0.19% 14344 0.80% /zek/konyvek/14/pr2.html
6 152 0.16% 5698 0.32% /zek/folyoiratok/84/bozsik01.html
7 127 0.13% 640 0.04% /uzenet.html
8 118 0.12% 879 0.05% /zek/folyoiratok/101/toth.html
9 114 0.12% 10410 0.58% /zek/folyoiratok/18/hyper1.html
10 114 0.12% 14109 0.79% /zek/folyoiratok/62/pub.html
11 112 0.12% 2110 0.12% /zek/folyoiratok/115/borbely.html
12 101 0.11% 254 0.01% /zek/folyoiratok/84/bozsik16.html
13 101 0.11% 7260 0.40% /zek/konyvek/13/c25.html
14 97 0.10% 382 0.02% /zek/folyoiratok/73/bogdan6.html
15 95 0.10% 2967 0.17% /zek/folyoiratok/76/tompos.html
16 84 0.09% 5812 0.32% /zek/folyoiratok/63/korhecz.html
17 83 0.09% 541 0.03% /zek/folyoiratok/90/faludy.html
18 76 0.08% 3130 0.17% /olvasoter.html
19 74 0.08% 15908 0.89% /zek/folyoiratok/50/
20 71 0.07% 2540 0.14% /zek/folyoiratok/136/beszelgetesek_fenyvesi.htm
21 71 0.07% 162 0.01% /zek/folyoiratok/84/bozsik04.html
22 70 0.07% 1101 0.06% /zek/folyoiratok/50/arhiv.html
23 70 0.07% 2764 0.15% /zek/folyoiratok/64/aladzic.html
24 69 0.07% 694 0.04% /zek/hirek/42/zetna.org - 2015webalizer.htm
25 66 0.07% 1424 0.08% /zek/folyoiratok/64/kovacs.html
26 65 0.07% 156 0.01% /zek/konyvek/11/mora2.html
27 64 0.07% 2224 0.12% /zek/folyoiratok/25/kratka.html
28 64 0.07% 5610 0.31% /zek/folyoiratok/92/hajdu.html
29 61 0.06% 891 0.05% /zek/folyoiratok/73/bogdan4.html
30 60 0.06% 836 0.05% /zek/folyoiratok/90/tuti.html

Top 10 of 9001 Total URLs By KBytes
# Hits KBytes URL
1 3169 3.35% 523074 29.18% /
2 74 0.08% 15908 0.89% /zek/folyoiratok/50/
3 180 0.19% 14344 0.80% /zek/konyvek/14/pr2.html
4 114 0.12% 14109 0.79% /zek/folyoiratok/62/pub.html
5 3252 3.43% 13530 0.75% /favicon.ico
6 114 0.12% 10410 0.58% /zek/folyoiratok/18/hyper1.html
7 101 0.11% 7260 0.40% /zek/konyvek/13/c25.html
8 84 0.09% 5812 0.32% /zek/folyoiratok/63/korhecz.html
9 152 0.16% 5698 0.32% /zek/folyoiratok/84/bozsik01.html
10 64 0.07% 5610 0.31% /zek/folyoiratok/92/hajdu.html

Top 10 of 4192 Total Entry Pages
# Hits Visits URL
1 3169 3.35% 1924 14.85% /
2 269 0.28% 251 1.94% /zek/folyoiratok/82/meszaros.html
3 180 0.19% 152 1.17% /zek/konyvek/14/pr2.html
4 152 0.16% 114 0.88% /zek/folyoiratok/84/bozsik01.html
5 118 0.12% 92 0.71% /zek/folyoiratok/101/toth.html
6 114 0.12% 87 0.67% /zek/folyoiratok/18/hyper1.html
7 112 0.12% 84 0.65% /zek/folyoiratok/115/borbely.html
8 101 0.11% 74 0.57% /zek/folyoiratok/84/bozsik16.html
9 101 0.11% 73 0.56% /zek/konyvek/13/c25.html
10 95 0.10% 66 0.51% /zek/folyoiratok/76/tompos.html

Top 10 of 4259 Total Exit Pages
# Hits Visits URL
1 3169 3.35% 1829 14.15% /
2 269 0.28% 253 1.96% /zek/folyoiratok/82/meszaros.html
3 180 0.19% 149 1.15% /zek/konyvek/14/pr2.html
4 152 0.16% 115 0.89% /zek/folyoiratok/84/bozsik01.html
5 118 0.12% 95 0.74% /zek/folyoiratok/101/toth.html
6 114 0.12% 85 0.66% /zek/folyoiratok/18/hyper1.html
7 112 0.12% 84 0.65% /zek/folyoiratok/115/borbely.html
8 127 0.13% 77 0.60% /uzenet.html
9 101 0.11% 74 0.57% /zek/konyvek/13/c25.html
10 101 0.11% 71 0.55% /zek/folyoiratok/84/bozsik16.html

Top 30 of 5782 Total Sites
# Hits Files KBytes Visits Hostname
1 11150 11.78% 5511 7.09% 60997 3.40% 12 0.09% b110080.yse.yahoo.net
2 1915 2.02% 1850 2.38% 17312 0.97% 14 0.11% boson059.ahrefs.com
3 1631 1.72% 1607 2.07% 15981 0.89% 27 0.20% boson017.ahrefs.com
4 1628 1.72% 1565 2.01% 14973 0.84% 39 0.29% hosted-by.leaseweb.com
5 1388 1.47% 1372 1.76% 12751 0.71% 4 0.03% static.22.156.9.176.clients.your-server.de
6 1322 1.40% 1307 1.68% 11954 0.67% 11 0.08% boson024.ahrefs.com
7 1148 1.21% 1135 1.46% 10293 0.57% 15 0.11% boson033.ahrefs.com
8 1128 1.19% 768 0.99% 13320 0.74% 180 1.35% crawl-66-249-64-66.googlebot.com
9 1121 1.18% 759 0.98% 12425 0.69% 177 1.33% crawl-66-249-64-62.googlebot.com
10 1116 1.18% 1075 1.38% 23536 1.31% 55 0.41% 185-37-168-74.sabotronic.co.rs
11 1077 1.14% 776 1.00% 13489 0.75% 179 1.34% crawl-66-249-64-64.googlebot.com
12 1002 1.06% 996 1.28% 8310 0.46% 1 0.01% 162.243.251.129
13 999 1.06% 989 1.27% 9101 0.51% 11 0.08% boson044.ahrefs.com
14 878 0.93% 475 0.61% 8506 0.47% 220 1.65% msnbot-207-46-13-82.search.msn.com
15 797 0.84% 770 0.99% 43258 2.41% 10 0.08% 160-153-85-95.dynamic.stcable.net
16 709 0.75% 414 0.53% 11735 0.65% 240 1.80% spider-5-255-253-177.yandex.com
17 699 0.74% 556 0.72% 9425 0.53% 86 0.65% crawl-66-249-69-58.googlebot.com
18 685 0.72% 593 0.76% 10666 0.59% 52 0.39% msnbot-157-55-39-72.search.msn.com
19 682 0.72% 513 0.66% 9304 0.52% 82 0.62% crawl-66-249-69-66.googlebot.com
20 668 0.71% 472 0.61% 8593 0.48% 87 0.65% crawl-66-249-67-10.googlebot.com
21 664 0.70% 477 0.61% 8041 0.45% 86 0.65% crawl-66-249-67-2.googlebot.com
22 645 0.68% 480 0.62% 8633 0.48% 93 0.70% crawl-66-249-67-154.googlebot.com
23 643 0.68% 513 0.66% 7363 0.41% 71 0.53% crawl-66-249-64-122.googlebot.com
24 638 0.67% 501 0.64% 8627 0.48% 77 0.58% crawl-66-249-69-74.googlebot.com
25 629 0.66% 522 0.67% 6765 0.38% 83 0.62% crawl-66-249-64-130.googlebot.com
26 604 0.64% 260 0.33% 4317 0.24% 233 1.75% msnbot-207-46-13-66.search.msn.com
27 604 0.64% 604 0.78% 10937 0.61% 51 0.38% w35.sanomaonline.hu
28 588 0.62% 464 0.60% 7688 0.43% 79 0.59% crawl-66-249-64-126.googlebot.com
29 583 0.62% 583 0.75% 104221 5.81% 146 1.10% host-176-37-114-123.la.net.ua
30 581 0.61% 544 0.70% 5377 0.30% 2 0.02% static.85.36.243.136.clients.your-server.de

Top 10 of 5782 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 583 0.62% 583 0.75% 104221 5.81% 146 1.10% host-176-37-114-123.la.net.ua
2 11150 11.78% 5511 7.09% 60997 3.40% 12 0.09% b110080.yse.yahoo.net
3 797 0.84% 770 0.99% 43258 2.41% 10 0.08% 160-153-85-95.dynamic.stcable.net
4 1116 1.18% 1075 1.38% 23536 1.31% 55 0.41% 185-37-168-74.sabotronic.co.rs
5 255 0.27% 124 0.16% 22194 1.24% 124 0.93% n10-21.vpsnow.ru
6 122 0.13% 122 0.16% 21810 1.22% 35 0.26% 134-249-53-8-broadband.kyivstar.net
7 116 0.12% 116 0.15% 20737 1.16% 28 0.21% sol-fttb.155.113.119.46.sovam.net.ua
8 114 0.12% 114 0.15% 20380 1.14% 29 0.22% 178-137-85-64-lvv.broadband.kyivstar.net
9 1915 2.02% 1850 2.38% 17312 0.97% 14 0.11% boson059.ahrefs.com
10 398 0.42% 397 0.51% 16516 0.92% 6 0.05% 109-92-160-201.dynamic.isp.telekom.rs

Top 30 of 2071 Total Referrers
# Hits Referrer
1 63891 67.48% - (Direct Request)
2 6547 6.91% http://www.zetna.org/
3 4365 4.61% http://www.zetna.org/zek/folyoiratok/62/pub.html
4 1534 1.62% http://zetna.org/
5 1279 1.35% https://www.google.hu/
6 762 0.80% http://www.google.hu/url
7 466 0.49% http://bystrye-zajmy.ru/
8 439 0.46% http://www.zetna.org/index.html
9 385 0.41% http://www.zetna.org/zek/folyoiratok/50/index.html
10 354 0.37% https://www.google.rs/
11 308 0.33% http://www.zetna.org/zek/konyvek/14/pr2.html
12 195 0.21% http://www.zetna.org/olvasoter.html
13 186 0.20% http://www.zetna.org/zek/folyoiratok/115/borbely.html
14 182 0.19% http://www.zetna.org/zek/folyoiratok/50/
15 176 0.19% http://www.zetna.org/zek/folyoiratok/136/beszelgetesek_fenyvesi.htm
16 168 0.18% http://www.google.hu/
17 166 0.18% http://www.google.rs/url
18 165 0.17% http://www.zetna.org/zek/folyoiratok/101/toth.html
19 140 0.15% http://www.zetna.org/zek/folyoiratok/84/bozsik16.html
20 139 0.15% http://www.zetna.org/zek/konyvek/13/c25.html
21 129 0.14% http://www.zetna.org/zek/folyoiratok/18/hyper1.html
22 124 0.13% http://www.zetna.org/uzenet.html
23 120 0.13% http://www.zetna.org/zek/folyoiratok/84/bozsik01.html
24 114 0.12% http://www.zetna.org/zek/folyoiratok/63/korhecz.html
25 114 0.12% http://www.zetna.org/zek/folyoiratok/90/faludy.html
26 113 0.12% https://www.google.com/
27 112 0.12% http://www.zetna.org/zek/folyoiratok/97/sirbik7.html
28 109 0.12% http://www.zetna.org/zek/folyoiratok/64/aladzic.html
29 105 0.11% http://zaimy-rf.ru/
30 101 0.11% http://www.zetna.org/zek/konyvek/11/mora2.html

Top 20 of 48 Total Search Strings
# Hits Search String
1 3 5.88% poliklinika dr boroš đevi
2 2 3.92% zetna
3 1 1.96% alahovi znakovi
4 1 1.96% alma p�linka
5 1 1.96% almapálinka
6 1 1.96% ana je vecna djula juhac
7 1 1.96% anyu meztelen
8 1 1.96% aztán mégis eljött a reggel
9 1 1.96% besz�dk�nyszer
10 1 1.96% bodza magyar neve
11 1 1.96% bodza p�linka
12 1 1.96% bodzacefre k�szit�se
13 1 1.96% bolnica vrsac ortopedija
14 1 1.96% boros gyevi klinika
15 1 1.96% bugyi nikolett
16 1 1.96% bíró károly volt polgármester 2015-ben mivel foglalkozik
17 1 1.96% dr boros gyevi klara
18 1 1.96% dr specijalist psihijater violeta kumanovo
19 1 1.96% dr.med klara vukovic
20 1 1.96% dz novi knezevac lekari

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 118 0.12% 118 0.15% 2690 0.15% 21 0.16% zetna

Top 15 of 1529 Total User Agents
# Hits User Agent
1 11509 12.16% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 11270 11.90% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
3 7021 7.42% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
4 6921 7.31% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 5559 5.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 1954 2.06% Mozilla/5.0 (Windows NT 5.1; rv:37.0) Gecko/20100101 Firefox/37.0
7 1748 1.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
8 1585 1.67% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 1563 1.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.118 Safari/537.36
10 1535 1.62% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:37.0) Gecko/20100101 Firefox/37.0
11 1495 1.58% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
12 1388 1.47% Mozilla/5.0 (compatible; SearchmetricsBot; http://www.searchmetrics.com/en/searchmetrics-bot/)
13 1370 1.45% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
14 1354 1.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.118 Safari/537.36
15 1241 1.31% Googlebot-Image/1.0

Usage by Country for April 2015

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 32995 34.85% 25159 32.36% 439198 24.50% Commercial (com)
2 17261 18.23% 11229 14.45% 272466 15.20% Network (net)
3 13049 13.78% 12735 16.38% 252098 14.06% Hungary
4 10638 11.24% 9707 12.49% 273074 15.23% Unresolved/Unknown
5 7341 7.75% 7240 9.31% 229635 12.81% Serbia
6 6718 7.10% 6318 8.13% 66804 3.73% Germany
7 1291 1.36% 1114 1.43% 38014 2.12% Russian Federation
8 733 0.77% 721 0.93% 126171 7.04% Ukraine
9 651 0.69% 608 0.78% 7074 0.39% European Union
10 462 0.49% 458 0.59% 4556 0.25% Mexico
11 363 0.38% 357 0.46% 8297 0.46% Brazil
12 325 0.34% 321 0.41% 4238 0.24% Romania
13 310 0.33% 285 0.37% 3790 0.21% Switzerland
14 306 0.32% 293 0.38% 4888 0.27% Austria
15 264 0.28% 214 0.28% 8515 0.47% Sweden
16 206 0.22% 34 0.04% 920 0.05% Czech Republic
17 179 0.19% 176 0.23% 3555 0.20% Italy
18 167 0.18% 166 0.21% 8128 0.45% Poland
19 159 0.17% 158 0.20% 2083 0.12% Slovakia
20 155 0.16% 115 0.15% 6766 0.38% Non-Profit (org)
21 149 0.16% 131 0.17% 2611 0.15% Netherlands
22 116 0.12% 116 0.15% 2181 0.12% Croatia
23 100 0.11% 99 0.13% 1528 0.09% Denmark
24 80 0.08% 76 0.10% 9007 0.50% United Kingdom
25 75 0.08% 75 0.10% 1406 0.08% Portugal
26 74 0.08% 38 0.05% 871 0.05% Indonesia
27 46 0.05% 42 0.05% 879 0.05% Japan
28 44 0.05% 37 0.05% 685 0.04% India
29 43 0.05% 37 0.05% 685 0.04% Thailand
30 41 0.04% 41 0.05% 723 0.04% Pakistan


Generated by Webalizer Version 2.21