Usage Statistics for www.zetna.org.yu

Summary Period: Last 12 Months
Generated 04-Jan-2004 13:33 CET


Usage summary for www.zetna.org.yu

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2003 3221 2770 1957 519 8108 753059 16110 60680 85898 99870
Nov 2003 2747 2269 1664 397 5624 673180 11939 49941 68090 82438
Oct 2003 2831 2393 1956 283 3356 697284 8780 60654 74185 87774
Sep 2003 2099 1696 1287 244 2785 464400 7336 38616 50896 62971
Aug 2003 2365 1953 1656 169 2270 593014 5256 51355 60560 73316
Jul 2003 2017 1680 1336 200 2632 507318 6205 41440 52101 62549
Jun 2003 1583 1312 926 237 3881 358022 7119 27797 39377 47501
May 2003 1863 1625 987 322 5173 496581 10010 30626 50385 57763
Apr 2003 1836 1527 924 318 5239 493493 9558 27740 45836 55097
Mar 2003 2146 1851 1077 330 5647 569180 10246 33392 57406 66538
Feb 2003 1641 1341 722 295 4800 391435 8272 20238 37575 45961
Jan 2003 1827 1416 883 417 5179 371469 8852 18691 37913 46794
Totals 6368435 109683 461170 660222 788572

Generated by Webalizer Version 2.01